Most Recent Gould Homes For Sale
| View All Gould Homes For Sale | ||
|
Drake Rd, Gould, AR 71643 | $166,293 2 baths |
|
Property, Gould, AR 71643 | $2,458,500 |
|
1001 N Main, Gould, AR 71643 | $35,000 |
Real Estate Resources |
Gould Apartments
There are 3 apartments found in and near the Gould area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 1.132 | 4.497% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.834% | $585 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings